Update check/radios appearance
|
Before Width: | Height: | Size: 283 B After Width: | Height: | Size: 275 B |
BIN
assets/calendar-selected@2.png
Normal file
|
After Width: | Height: | Size: 394 B |
|
Before Width: | Height: | Size: 476 B After Width: | Height: | Size: 525 B |
BIN
assets/checkbox-checked-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 476 B After Width: | Height: | Size: 525 B |
|
Before Width: | Height: | Size: 727 B After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 525 B |
BIN
assets/checkbox-checked-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 525 B |
|
Before Width: | Height: | Size: 710 B After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 532 B |
BIN
assets/checkbox-checked-dark@2.png
Normal file
|
After Width: | Height: | Size: 852 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 525 B |
BIN
assets/checkbox-checked-hover-dark@2.png
Normal file
|
After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 525 B |
|
Before Width: | Height: | Size: 710 B After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 457 B After Width: | Height: | Size: 528 B |
BIN
assets/checkbox-checked-insensitive-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 482 B After Width: | Height: | Size: 528 B |
|
Before Width: | Height: | Size: 754 B After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 457 B After Width: | Height: | Size: 528 B |
BIN
assets/checkbox-checked-insensitive-dark@2.png
Normal file
|
After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 482 B After Width: | Height: | Size: 528 B |
|
Before Width: | Height: | Size: 754 B After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 532 B |
|
Before Width: | Height: | Size: 710 B After Width: | Height: | Size: 852 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 320 B |
BIN
assets/checkbox-mixed-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 447 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 320 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 447 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
BIN
assets/checkbox-mixed-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 486 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 486 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
BIN
assets/checkbox-mixed-dark@2.png
Normal file
|
After Width: | Height: | Size: 486 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-mixed-hover-dark@2.png
Normal file
|
After Width: | Height: | Size: 480 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 480 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
BIN
assets/checkbox-mixed-insensitive-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 460 B |
|
Before Width: | Height: | Size: 297 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 389 B After Width: | Height: | Size: 460 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
BIN
assets/checkbox-mixed-insensitive-dark@2.png
Normal file
|
After Width: | Height: | Size: 460 B |
|
Before Width: | Height: | Size: 297 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 389 B After Width: | Height: | Size: 460 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 486 B |
|
Before Width: | Height: | Size: 322 B After Width: | Height: | Size: 306 B |
BIN
assets/checkbox-unchecked-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 364 B |
|
Before Width: | Height: | Size: 322 B After Width: | Height: | Size: 306 B |
|
Before Width: | Height: | Size: 359 B After Width: | Height: | Size: 364 B |
|
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-unchecked-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 305 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 341 B After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-unchecked-dark@2.png
Normal file
|
After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 362 B |
BIN
assets/checkbox-unchecked-hover-dark@2.png
Normal file
|
After Width: | Height: | Size: 473 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 362 B |
|
Before Width: | Height: | Size: 429 B After Width: | Height: | Size: 473 B |
|
Before Width: | Height: | Size: 360 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-unchecked-insensitive-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 314 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 360 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-unchecked-insensitive-dark@2.png
Normal file
|
After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 314 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 305 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 341 B After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
BIN
assets/radio-checked-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
BIN
assets/radio-checked-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
BIN
assets/radio-checked-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
BIN
assets/radio-checked-hover-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 890 B After Width: | Height: | Size: 924 B |
BIN
assets/radio-checked-insensitive-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 492 B After Width: | Height: | Size: 924 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 774 B After Width: | Height: | Size: 826 B |
BIN
assets/radio-checked-insensitive-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 490 B After Width: | Height: | Size: 826 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 467 B After Width: | Height: | Size: 499 B |
BIN
assets/radio-mixed-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 801 B |