Compare commits
203 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
5af88f708d | ||
|
|
2b7b36375f | ||
|
|
de43f3845c | ||
|
|
d524de4d82 | ||
|
|
cf97cf4be0 | ||
|
|
c479b96d57 | ||
|
|
599c606334 | ||
|
|
39c37a32ab | ||
|
|
3485a3ef00 | ||
|
|
6123286732 | ||
|
|
741c4f382a | ||
|
|
772192807f | ||
|
|
123dd8b452 | ||
|
|
e9bb8e5d91 | ||
|
|
9e9b408c95 | ||
|
|
9eebdbe10b | ||
|
|
ab6a7d3771 | ||
|
|
bad0b46db9 | ||
|
|
d997b6cd8b | ||
|
|
02b17ba039 | ||
|
|
643a1760f0 | ||
|
|
97539f2ba5 | ||
|
|
358709fb83 | ||
|
|
f21b39c98c | ||
|
|
89447648dd | ||
|
|
21ea24fd7b | ||
|
|
eb0b5bdf6a | ||
|
|
f8bb3780f4 | ||
|
|
9a08a5c17a | ||
|
|
b5e229ffa7 | ||
|
|
62dcf83acb | ||
|
|
5a95ad4918 | ||
|
|
ffb15552ec | ||
|
|
87f6464395 | ||
|
|
7aeae0e8b4 | ||
|
|
7341748ba9 | ||
|
|
325703737c | ||
|
|
b0dbe73e7e | ||
|
|
9b123a4f11 | ||
|
|
d8da5a5734 | ||
|
|
1fb1c6a2cf | ||
|
|
e924c85895 | ||
|
|
2ac30625d1 | ||
|
|
50a1f8fb3b | ||
|
|
7ff4a85e87 | ||
|
|
c17dff593d | ||
|
|
f2b1f3a833 | ||
|
|
02ce0f4d8c | ||
|
|
c5353ce1d6 | ||
|
|
c59cc1ff37 | ||
|
|
40921af6c0 | ||
|
|
c629fe596b | ||
|
|
312cd3f864 | ||
|
|
223b70160d | ||
|
|
3a33b760b5 | ||
|
|
9e18ee87b1 | ||
|
|
d108f9a5ab | ||
|
|
7a56199e3b | ||
|
|
7b5ecffbb8 | ||
|
|
4e7037b4e3 | ||
|
|
5dab6d7d6a | ||
|
|
c3e43749e1 | ||
|
|
d35ef32811 | ||
|
|
8612d43710 | ||
|
|
f8dd4038d2 | ||
|
|
863bbacd4a | ||
|
|
488c303b06 | ||
|
|
06a6e5802e | ||
|
|
065bceb25f | ||
|
|
55e305d5e7 | ||
|
|
03e2775f1b | ||
|
|
93b2375e9b | ||
|
|
6b5bb76359 | ||
|
|
64e0c83db6 | ||
|
|
af666d2ea8 | ||
|
|
6465050ab9 | ||
|
|
b8230c5d31 | ||
|
|
df2373ea1a | ||
|
|
b3d36974ef | ||
|
|
38cc710a3a | ||
|
|
ef205d53e6 | ||
|
|
e44f297483 | ||
|
|
dfea44c86a | ||
|
|
183c09483c | ||
|
|
400b4f4a2c | ||
|
|
005ebc4a92 | ||
|
|
993cef53f5 | ||
|
|
bd6d36453b | ||
|
|
69f5fa930b | ||
|
|
07fb4676c0 | ||
|
|
8583047783 | ||
|
|
177d5fab28 | ||
|
|
3677068d6c | ||
|
|
4fbc5949b5 | ||
|
|
a47ecd5102 | ||
|
|
081dcb2740 | ||
|
|
edd4d967a0 | ||
|
|
9d45dcdf2c | ||
|
|
7aa1fa6676 | ||
|
|
9d5c5e9001 | ||
|
|
ef47a77dd2 | ||
|
|
e7d339bd58 | ||
|
|
d80c3b56a3 | ||
|
|
3d07b51e8c | ||
|
|
338d350c6d | ||
|
|
0b606d3640 | ||
|
|
9a294f037c | ||
|
|
959aa3405c | ||
|
|
a68500c516 | ||
|
|
c13f1e1a17 | ||
|
|
518da59546 | ||
|
|
f1458aae44 | ||
|
|
61920ce15c | ||
|
|
db08d9333e | ||
|
|
58c3050b0f | ||
|
|
a7cf673cbd | ||
|
|
0b4e52a2f5 | ||
|
|
d7a23acbc0 | ||
|
|
0669841e39 | ||
|
|
0d214a6c26 | ||
|
|
9c8a8e35b2 | ||
|
|
0a6a71af84 | ||
|
|
b0818c2689 | ||
|
|
886f2b2dc9 | ||
|
|
25abcc1f5f | ||
|
|
158f2fc8dc | ||
|
|
dd82fcf83b | ||
|
|
bea74ed25e | ||
|
|
eb1c8a85a0 | ||
|
|
23af899b83 | ||
|
|
b84aa67170 | ||
|
|
45b4952a67 | ||
|
|
c09b550ccf | ||
|
|
fdbedb8202 | ||
|
|
1ede1a7ad1 | ||
|
|
33dc9963f3 | ||
|
|
4aba41e9ee | ||
|
|
b1c6e87a52 | ||
|
|
8e5c6d708a | ||
|
|
8497fcaa58 | ||
|
|
63e59b3cb1 | ||
|
|
930b9a8ede | ||
|
|
094e988fff | ||
|
|
6d3d5d5672 | ||
|
|
11a6d6f410 | ||
|
|
2655779b35 | ||
|
|
9f634b8fd9 | ||
|
|
b724f2fd8b | ||
|
|
6aea872746 | ||
|
|
9295abc5ba | ||
|
|
b73fef9907 | ||
|
|
58e32a6751 | ||
|
|
6540e72041 | ||
|
|
fec161ed6b | ||
|
|
e8336812ef | ||
|
|
29b053d7a0 | ||
|
|
ddba18e72d | ||
|
|
6c06bfa006 | ||
|
|
9b256c79f0 | ||
|
|
876143da79 | ||
|
|
9353b631a0 | ||
|
|
b62b54423d | ||
|
|
844cec6a73 | ||
|
|
e8a6269ba1 | ||
|
|
c05719ec9c | ||
|
|
d1004d39a5 | ||
|
|
b1dd888fd8 | ||
|
|
34d0f6afa5 | ||
|
|
ace33c984c | ||
|
|
9342559b19 | ||
|
|
39fe21591d | ||
|
|
9f269133ce | ||
|
|
7569f4bde0 | ||
|
|
055b5ba574 | ||
|
|
0e024618f5 | ||
|
|
01fd0438aa | ||
|
|
d4bab5f0a2 | ||
|
|
6a196bb101 | ||
|
|
489846dfd9 | ||
|
|
356e7548dd | ||
|
|
9c8e9891e8 | ||
|
|
f225f18a87 | ||
|
|
056a89a35f | ||
|
|
458fa73237 | ||
|
|
7b8340e001 | ||
|
|
fac6763d99 | ||
|
|
ba675651cd | ||
|
|
0046a05332 | ||
|
|
d17ee45646 | ||
|
|
80992604d8 | ||
|
|
0dbafb52c3 | ||
|
|
7aa1c2da7f | ||
|
|
c46e1b47d1 | ||
|
|
6333090684 | ||
|
|
2d5a89d8dd | ||
|
|
7aee5ba95f | ||
|
|
55a2fea8a1 | ||
|
|
b1b3573484 | ||
|
|
aa75f9df49 | ||
|
|
49a55be058 | ||
|
|
d9225bf5f3 | ||
|
|
6ad35417b9 | ||
|
|
88217e9e0c |
5
.gitignore
vendored
@@ -6,5 +6,10 @@ node_modules/
|
||||
*.css.map
|
||||
|
||||
_gnome-shell/
|
||||
gnome-shell/dark-and-white/
|
||||
gnome-shell/dark/
|
||||
gnome-shell/light/
|
||||
|
||||
install.sh
|
||||
*.tar
|
||||
|
||||
|
||||
15
Gulpfile.js
@@ -11,7 +11,7 @@ gulp.task('styles', function(done) {
|
||||
});
|
||||
|
||||
gulp.task('shell-style', function(done) {
|
||||
gulp.src('gnome-shell/*.scss')
|
||||
gulp.src('gnome-shell/**/*.scss')
|
||||
.pipe(sass().on('error', sass.logError))
|
||||
.pipe(gulp.dest('./gnome-shell/'))
|
||||
.pipe(exec('gsettings set org.gnome.shell.extensions.user-theme name "Sweet"'))
|
||||
@@ -19,11 +19,22 @@ gulp.task('shell-style', function(done) {
|
||||
done();
|
||||
});
|
||||
|
||||
gulp.task('cinnamon-style', function(done) {
|
||||
gulp.src('cinnamon/**/*.scss')
|
||||
.pipe(sass().on('error', sass.logError))
|
||||
.pipe(gulp.dest('./cinnamon/'))
|
||||
done();
|
||||
});
|
||||
|
||||
//Watch task
|
||||
gulp.task('default',function() {
|
||||
gulp.watch('gtk-3.0/**/*.scss', gulp.series('styles'));
|
||||
});
|
||||
|
||||
gulp.task('shell',function() {
|
||||
gulp.watch('gnome-shell/*.scss', gulp.series('shell-style'));
|
||||
gulp.watch('gnome-shell/**/*.scss', gulp.series('shell-style'));
|
||||
});
|
||||
|
||||
gulp.task('cinnamon',function() {
|
||||
gulp.watch('cinnamon/**/*.scss', gulp.series('cinnamon-style'));
|
||||
});
|
||||
|
Before Width: | Height: | Size: 283 B After Width: | Height: | Size: 275 B |
BIN
assets/calendar-selected@2.png
Normal file
|
After Width: | Height: | Size: 394 B |
|
Before Width: | Height: | Size: 476 B After Width: | Height: | Size: 525 B |
BIN
assets/checkbox-checked-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 476 B After Width: | Height: | Size: 525 B |
|
Before Width: | Height: | Size: 727 B After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 525 B |
BIN
assets/checkbox-checked-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 525 B |
|
Before Width: | Height: | Size: 710 B After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 532 B |
BIN
assets/checkbox-checked-dark@2.png
Normal file
|
After Width: | Height: | Size: 852 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 525 B |
BIN
assets/checkbox-checked-hover-dark@2.png
Normal file
|
After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 525 B |
|
Before Width: | Height: | Size: 710 B After Width: | Height: | Size: 821 B |
|
Before Width: | Height: | Size: 457 B After Width: | Height: | Size: 528 B |
BIN
assets/checkbox-checked-insensitive-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 482 B After Width: | Height: | Size: 528 B |
|
Before Width: | Height: | Size: 754 B After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 457 B After Width: | Height: | Size: 528 B |
BIN
assets/checkbox-checked-insensitive-dark@2.png
Normal file
|
After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 482 B After Width: | Height: | Size: 528 B |
|
Before Width: | Height: | Size: 754 B After Width: | Height: | Size: 882 B |
|
Before Width: | Height: | Size: 470 B After Width: | Height: | Size: 532 B |
|
Before Width: | Height: | Size: 710 B After Width: | Height: | Size: 852 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 320 B |
BIN
assets/checkbox-mixed-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 447 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 320 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 447 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
BIN
assets/checkbox-mixed-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 486 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 486 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
BIN
assets/checkbox-mixed-dark@2.png
Normal file
|
After Width: | Height: | Size: 486 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-mixed-hover-dark@2.png
Normal file
|
After Width: | Height: | Size: 480 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 480 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
BIN
assets/checkbox-mixed-insensitive-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 460 B |
|
Before Width: | Height: | Size: 297 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 389 B After Width: | Height: | Size: 460 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
BIN
assets/checkbox-mixed-insensitive-dark@2.png
Normal file
|
After Width: | Height: | Size: 460 B |
|
Before Width: | Height: | Size: 297 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 389 B After Width: | Height: | Size: 460 B |
|
Before Width: | Height: | Size: 307 B After Width: | Height: | Size: 328 B |
|
Before Width: | Height: | Size: 408 B After Width: | Height: | Size: 486 B |
|
Before Width: | Height: | Size: 322 B After Width: | Height: | Size: 306 B |
BIN
assets/checkbox-unchecked-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 364 B |
|
Before Width: | Height: | Size: 322 B After Width: | Height: | Size: 306 B |
|
Before Width: | Height: | Size: 359 B After Width: | Height: | Size: 364 B |
|
Before Width: | Height: | Size: 354 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-unchecked-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 305 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 341 B After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 354 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-unchecked-dark@2.png
Normal file
|
After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 362 B |
BIN
assets/checkbox-unchecked-hover-dark@2.png
Normal file
|
After Width: | Height: | Size: 473 B |
|
Before Width: | Height: | Size: 352 B After Width: | Height: | Size: 362 B |
|
Before Width: | Height: | Size: 429 B After Width: | Height: | Size: 473 B |
|
Before Width: | Height: | Size: 350 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-unchecked-insensitive-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 314 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 350 B After Width: | Height: | Size: 325 B |
BIN
assets/checkbox-unchecked-insensitive-dark@2.png
Normal file
|
After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 314 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 305 B After Width: | Height: | Size: 325 B |
|
Before Width: | Height: | Size: 341 B After Width: | Height: | Size: 396 B |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
BIN
assets/radio-checked-active-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
BIN
assets/radio-checked-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
BIN
assets/radio-checked-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
BIN
assets/radio-checked-hover-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 886 B After Width: | Height: | Size: 924 B |
BIN
assets/radio-checked-insensitive-backdrop-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 492 B After Width: | Height: | Size: 924 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 768 B After Width: | Height: | Size: 826 B |
BIN
assets/radio-checked-insensitive-dark@2.png
Normal file
|
After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 490 B After Width: | Height: | Size: 826 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 750 B After Width: | Height: | Size: 819 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.4 KiB |